| Dashboard | |||
|---|---|---|---|
| Announcements | |||
| Employee Leave Balance | |||
| Check-in, Break & Check-out | |||
| Employee of the Month | |||
| Pending Approvals & Analytics | |||
| Reminders & Alerts | |||
| Sign-in Using Email | |||
| Sign-in Using Employee Code | |||
| Upcoming Birthdays | |||
| Upcoming Holidays | |||
| Upcoming Leaves | |||
| User Role Toggle | |||
| Company Offers | |||
| Upcoming WFH | |||
| Employee Management | |||
| Automated Birthday Greetings | |||
| Automated Wedding Anniversary Greetings | |||
| Automated Work Anniversary Greetings | |||
| Company Work History Management | |||
| Education & Family Details | |||
| Employee Probation Cycle | |||
| Employee Data Export to Excel | |||
| Employee Data Import from Excel | |||
| Employee Database Management | |||
| Employee Documents | |||
| Employee Self Service (ESS) | |||
| Employee Shift Details | |||
| Employee Social Media | |||
| Extensive Employee Search | |||
| Induction & Exit Management | |||
| Mobile Application (Android) | |||
| Skill Set Matrix | |||
| Work Experience Management | |||
| Company Profile Management | |||
| Company Locations | 2 | 4 | Unlimited | 
| Company Policy Documents | 2 | 5 | Unlimited | 
| Email Signatures | 1 | 5 | |
| Helpdesk/Support | Email & Chat | Email, Chat & Phone | |
| Manage Announcements | 2 | 5 | Unlimited | 
| Manage Departments | 10 | 20 | Unlimited | 
| Manage Designations with Band | 20 | 40 | Unlimited | 
| Manage Employee of the Month | |||
| Manage Master Data | |||
| Manage Offers | |||
| Statutory Details | |||
| Timesheet Management | |||
| Comp-off Management | |||
| Daily Work Report Tracking | |||
| Leave Management | |||
| Apply Leave Requests | |||
| Add Attachments To Leave Requests | |||
| Leave Approval Reminder | |||
| Leave Automatic Accrual | |||
| Leave Automatic Carryover | |||
| Leave Balance Report | |||
| Leave History Management | |||
| Manage Leave Type Master | |||
| Manage Loyalty Leaves | |||
| WFH Management | |||
| Apply WFH Requests | |||
| WFH Approval Reminder | |||
| WFH History Management | |||
| Attendance Management | |||
| Daily Attendance Marking | |||
| GEO Fencing Attendance | |||
| IP Restriction Attendance | |||
| Holiday Calendar | 1 | 3 | Unlimited | 
| Manage Discrepency & Approvals | |||
| Projects | |||
| Assign/Unassign Project to Employees | |||
| Manage Projects Status | |||
| Add Projects | 10 | 20 | Unlimited | 
| Clients | |||
| Manage Clients Status | |||
| View Client's Projects | |||
| Add Clients | 10 | 20 | Unlimited | 
| Appraisal Management | |||
| Manage Master SMART KRAs | |||
| Multi Layer Review | 2 | Unlimited | |
| Performance Review | |||
| Self Appraisals | |||
| SMART KRA and Goals Settings | |||
| Expense Management | |||
| Approve Exceptional Expenses | |||
| General Claims | |||
| Tag Projects with the Expenses | |||
| Travel Claims | |||
| Travel Requests | |||
| Payroll | |||
| Automated Payroll Processing | |||
| F&F Settlements with workflow | |||
| Download Salary Slips | |||
| Reimbursements Payouts | |||
| Salary Structure Configuration | |||
| Statutory Compliance | |||
| Variable Payout | |||
| Default Salary Structure | |||
| Book a Demo | Book a Demo | Book a Demo | |


